Hot Rolled Steel Pipe
£9.400,00
Product parameter
| Standard | AiSi, ASTM, bs, DIN, GB, JIS | |||
| Grade | SPCC,SPCD,SPCE,ST12-15,DC01-06,Q195A-Q235A,Q195AF-Q235AF, Q295A(B)-Q345A(B) | |||
| Type | Pre-galvanized pipe/Hot dipped Galvaniezd Pipe/ERW Steel Pipe | |||
| Type of coating | Galvanized | |||
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching | |||
| Thickness | 0.5-20mm,as required by you | |||
| MOQ | 5 Ton | |||
| Payment | 30%TT for deposit, 70% balance before shipment or LC at sight | |||
| Delivery time | 8-14 days after deposit | |||
Additional Testing : NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
carbon steel pipe astm specifications Chemical Composition

carbon steel pipe astm specifications Mechanical Properties
| Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition | 
| A | ≥330 | ≥205 | 20 | Annealed | 
| B | ≥415 | ≥240 | 20 | Annealed | 
| C | ≥485 | ≥275 | 20 | Annealed | 
 
			









 
                



